Sunday, May 06, 2012

WT Box Office History to 2010

Data from http://www.the-numbers.com/movies/production-company/Working-Title-Films.
Av budget $29m, av worldwide gross $73m!!!!
The RC rom-coms contribute nearly $2bn of the $5bn (nearer $6bn by now) all-time total, BUT the last major RC hit was back in 2004 with the BJD sequel Edge of Reason. Just as with the horror movies we looked at, it seems even WT may be somewhat reliant on franchises too: a 2nd sequel is due out soon. The horrid TBTRocks was a flop, increasing the attractiveness of a return to a proven winner.

WT has produced the worldwide, all-time 199th (NHill) + 292nd (BJD) + 319th (BJD2) biggest movies: see http://www.the-numbers.com/movies/records/worldwide.php Full Monty was 331st!

BJD is the 175th biggest film franchise of all time: http://www.the-numbers.com/movies/series/franchises.php



Box Office History for Working Title Movies

Release DateMovieProduction
Budget
Domestic
Opening
Weekend
Domestic
Box Office
Worldwide
Box Office
Trailer
May 19, 1989 For Queen and Country $191,051 $191,051
Jan 1, 1990 Fools of Fortune $83,000 $83,000
Apr 19, 1991 Drop Dead Fred $13,746,300 $13,746,300
Aug 21, 1991 Barton Fink $5,726,463 $5,726,463
Sep 4, 1992 Bob Roberts $4,300,703 $4,300,703
Mar 9, 1994 Four Weddings and a Funeral $4,500,000 $52,700,832 $242,895,809
May 5, 1995 French Kiss $9,018,022 $38,863,798 $98,393,930
Dec 29, 1995 Dead Man Walking $11,000,000 $118,266 $39,387,284 $83,088,295
Mar 8, 1996 Fargo $7,000,000 $730,265 $24,567,751 $51,204,567
Oct 17, 1997 Bean $2,255,233 $45,334,169 $256,574,128
Feb 13, 1998 The Borrowers $29,000,000 $6,075,079 $22,619,589 $54,045,832
Mar 6, 1998 The Big Lebowski $15,000,000 $5,533,844 $17,498,804 $46,189,568
Mar 6, 1998 Everest $364,244 $87,178,599 $127,990,128
Nov 6, 1998 Elizabeth $25,000,000 $275,131 $30,082,699 $82,150,642
Oct 13, 2000 Billy Elliot $5,000,000 $215,681 $21,995,263 $109,280,263
Dec 22, 2000 O Brother, Where Art Thou? $26,000,000 $195,104 $45,506,619 $75,763,814
Apr 13, 2001 Bridget Jones's Diary $25,000,000 $10,733,933 $71,500,556 $281,527,158
May 25, 2001 The Man Who Cried $93,455 $747,092 $1,790,840
Aug 17, 2001 Captain Corelli's Mandolin $57,000,000 $7,209,345 $25,528,495 $62,097,495
Mar 1, 2002 40 Days and 40 Nights $17,000,000 $12,229,529 $37,939,782 $95,092,667
May 17, 2002 About a Boy $27,000,000 $8,557,630 $40,803,000 $129,949,664
Dec 31, 2002 Ali G Indahouse $0 $25,936,616
Nov 7, 2003 Love Actually $45,000,000 $6,886,080 $59,472,278 $247,967,903
Jul 30, 2004 Thunderbirds $55,000,000 $2,766,810 $6,768,055 $28,231,444
Sep 17, 2004 Wimbledon $35,000,000 $7,118,985 $16,862,585 $41,666,476
Nov 12, 2004 Bridget Jones: The Edge Of Reason $50,000,000 $8,684,055 $40,203,020 $263,894,551
Apr 22, 2005 The Interpreter $90,000,000 $22,822,455 $72,708,161 $163,954,076
Oct 27, 2006 Catch a Fire $14,000,000 $2,026,997 $4,299,773 $5,699,773
Jan 26, 2007 Smokin' Aces $17,000,000 $14,638,755 $35,662,731 $56,047,261
Oct 12, 2007 Elizabeth: The Golden Age $6,153,075 $16,285,240 $74,769,388
Dec 7, 2007 Atonement $30,000,000 $796,836 $50,980,159 $130,200,290
Feb 14, 2008 Definitely, Maybe $7,000,000 $9,764,270 $32,241,649 $55,863,786
Aug 1, 2008 Sixty Six $9,359 $224,614 $224,614
Sep 12, 2008 Burn After Reading $37,000,000 $19,128,001 $60,355,347 $163,415,735
Dec 5, 2008 Frost/Nixon $29,000,000 $180,708 $18,622,031 $28,144,586
Apr 17, 2009 State of Play $60,000,000 $14,071,280 $37,017,955 $91,445,389
Apr 24, 2009 The Soloist $60,000,000 $9,716,458 $31,720,158 $38,454,152
Oct 2, 2009 A Serious Man $7,000,000 $251,337 $9,228,788 $30,360,570 Play
Nov 13, 2009 The Boat That Rocked $50,000,000 $2,904,380 $8,017,467 $37,472,651 Play
Mar 12, 2010 Green Zone $100,000,000 $14,309,295 $35,497,337 $97,523,020 Play
Aug 20, 2010 Nanny McPhee and the Big Bang $35,000,000 $8,407,685 $29,197,642 $97,799,865 Play
Mar 18, 2011 Paul $40,000,000 $13,043,310 $37,412,945 $100,179,947 Play
Aug 12, 2011 Senna $73,497 $1,612,430 $11,856,854
Oct 21, 2011 Johnny English Reborn $45,000,000 $3,833,300 $8,305,970 $164,539,660 Play
Dec 9, 2011 Tinker Tailor Soldier Spy $21,000,000 $310,562 $24,149,393 $81,452,811 Play
Jan 13, 2012 Contraband $25,000,000 $24,349,815 $66,528,000 $98,406,855 Play
Feb 3, 2012 Big Miracle $40,000,000 $7,760,205 $20,157,300 $25,615,524 Play
Nov 16, 2012 Anna Karenina $49,000,000 $320,690 $12,816,367 $70,939,105 Play
Dec 25, 2012 Les Miserables $65,000,000 $27,281,735 $148,809,770 $442,169,052 Play
Aug 9, 2013 I Give It a Year $5,436 $34,657 $28,237,364
Aug 23, 2013 The World's End $20,000,000 $8,811,790 $26,004,851 $47,214,446 Play
Aug 28, 2013 Closed Circuit $2,464,931 $5,750,995 $5,883,157 Play
Sep 20, 2013 Rush $38,000,000 $187,289 $26,947,624 $95,224,595 Play
Nov 1, 2013 About Time $12,000,000 $1,076,250 $15,323,921 $88,787,551 Play
Sep 26, 2014 The Two Faces of January $43,116 $445,817 $1,570,506
Nov 7, 2014 The Theory of Everything $207,000 $207,000 $207,000 Play
Sep 18, 2015 Everest $0 $0
Dec 31, 2015 Vikingr $0 $0
Feb 5, 2016 Hail, Caesar! $0 $0
Dec 31, 2017 Bridget Jones's Baby $0 $0
Totals$1,324,500,000$1,586,173,879$4,763,438,890
Averages$22,075,000$5,066,842$26,436,231$79,390,648

This was the list back in 2010: 

Source for figures below: http://www.the-numbers.com/movies/series/WorkingTitle.php

Click on column header to sort
Released    Movie Name    1st Weekend    US Gross    Worldwide Gross    Budget   
4/1/1986 My Beautiful Laundrette - - - $400,000
5/19/1989 For Queen and Country - $191,051 - -
1/1/1990 Fools of Fortune - $83,000 - -
9/21/1990 The Tall Guy - $510,000 $3,510,000 -
4/19/1991 Drop Dead Fred $3,625,648 $13,746,300 - -
8/21/1991 Barton Fink - $5,726,463 - -
9/4/1992 Bob Roberts - $4,300,703 - -
4/23/1993 Map of the Human Heart - $2,806,881 - -
5/14/1993 Posse $5,311,902 $18,290,000 $19,290,000 -
2/4/1994 Romeo Is Bleeding $1,225,737 $3,275,585 $3,596,834 $10,000,000
3/9/1994 Four Weddings and a Funeral - $52,700,832 $242,895,809 $4,500,000
3/11/1994 The Hudsucker Proxy $470,949 $2,816,518 $14,938,149 $40,000,000
5/3/1995 Panther $2,354,847 $6,834,000 - -
5/5/1995 French Kiss $9,018,022 $38,863,798 $98,393,930 -
9/29/1995 Moonlight and Valentino $1,250,912 $2,459,766 - -
12/29/1995 Dead Man Walking $118,266 $39,387,284 $83,088,295 $11,000,000
3/8/1996 Fargo $730,265 $24,567,751 $51,204,567 $7,000,000
10/3/1997 The MatchMaker $1,378,930 $3,398,083 - -
10/17/1997 Bean $2,255,233 $45,334,169 $256,574,128 -
2/13/1998 The Borrowers $6,075,079 $22,619,589 $54,045,832 $29,000,000
3/6/1998 Everest $364,244 $87,178,599 $125,700,000 -
3/6/1998 The Big Lebowski $5,533,844 $17,498,804 $46,189,568 $15,000,000
11/6/1998 Elizabeth $275,131 $30,082,699 $82,150,642 $25,000,000
12/30/1998 The Hi-Lo Country $17,712 $166,082 - -
5/28/1999 Notting Hill $21,811,180 $116,089,678 $363,728,226 $42,000,000
6/18/1999 Red Dwarf $3,976 $6,499 - -
10/1/1999 Plunkett & Macleane $244,765 $476,432 - -
3/31/2000 High Fidelity $6,429,107 $27,277,055 $47,881,663 $20,000,000
10/13/2000 Billy Elliot $215,681 $21,995,263 $109,280,263 $5,000,000
12/22/2000 O Brother, Where Art Thou $195,104 $45,506,619 $75,763,814 $26,000,000
4/13/2001 Bridget Jones's Diary $10,733,933 $71,500,556 $281,527,158 $25,000,000
5/25/2001 The Man Who Cried $93,455 $747,092 $1,790,840 -
8/17/2001 Captain Corelli's Mandolin $7,209,345 $25,528,495 $62,097,495 $57,000,000
10/31/2001 The Man Who Wasn't There $664,404 $7,494,849 $21,494,849 -
3/1/2002 40 Days and 40 Nights $12,229,529 $37,939,782 $95,092,667 $17,000,000
3/22/2002 Ali G Indahouse - - $25,936,616 -
5/17/2002 About a Boy $8,557,630 $40,803,000 $129,949,664 $27,000,000
1/31/2003 The Guru $613,485 $3,051,221 $23,788,368 $11,000,000
5/9/2003 The Shape of Things $173,246 $732,241 $1,058,340 -
7/18/2003 Johnny English $9,134,085 $28,013,509 $160,323,929 $45,000,000
8/20/2003 Thirteen $116,260 $4,601,043 $6,302,406 $2,000,000
11/7/2003 Love Actually $6,886,080 $59,472,278 $247,967,903 $45,000,000
3/26/2004 Ned Kelly $43,704 $86,959 $6,371,899 -
7/30/2004 Thunderbirds $2,766,810 $6,768,055 $28,231,444 $55,000,000
9/17/2004 Wimbledon $7,118,985 $16,862,585 $41,862,585 $35,000,000
9/24/2004 Shaun of the Dead $3,330,781 $13,542,874 $29,629,128 $5,000,000
11/12/2004 Bridget Jones: The Edge Of Reason $8,684,055 $40,203,020 $263,894,551 $50,000,000
4/22/2005 The Interpreter $22,822,455 $72,708,161 $163,954,076 $90,000,000
11/11/2005 Pride and Prejudice $2,865,017 $38,372,662 $120,918,508 $28,000,000
1/27/2006 Nanny McPhee $14,503,650 $47,279,279 $122,540,909 $25,000,000
4/28/2006 United 93 $11,478,360 $31,567,134 $76,366,864 $18,000,000
10/27/2006 Catch a Fire $2,026,997 $4,299,773 $5,699,773 $14,000,000
1/26/2007 Smokin' Aces $14,638,755 $35,662,731 $56,047,261 $17,000,000
4/20/2007 Hot Fuzz $5,848,464 $23,618,786 $79,197,493 $16,000,000
8/24/2007 Mr. Bean's Holiday $9,889,780 $33,302,167 $229,736,344 $25,000,000
10/12/2007 Elizabeth: The Golden Age $6,153,075 $16,285,240 $74,769,388 -
12/7/2007 Atonement $796,836 $50,980,159 $130,200,290 $30,000,000
2/14/2008 Definitely, Maybe $9,764,270 $32,241,649 $55,863,786 $7,000,000
4/9/2008 Young @ Heart $50,937 $3,992,189 $5,876,236 -
8/1/2008 Sixty Six $9,359 $224,614 - -
9/12/2008 Burn After Reading $19,128,001 $60,355,347 $163,415,735 $37,000,000
12/5/2008 Frost/Nixon $180,708 $18,622,031 $28,144,586 $29,000,000
4/17/2009 State of Play $14,071,280 $37,017,955 $91,445,389 $60,000,000
4/24/2009 The Soloist $9,716,458 $31,720,158 $38,454,152 $60,000,000
10/2/2009 A Serious Man $251,337 $9,228,788 $30,710,147 $7,000,000
11/13/2009 The Boat That Rocked $2,904,380 $8,017,467 $37,472,651 $50,000,000
3/12/2010 Green Zone $14,309,295 $35,497,337 $97,523,020 $100,000,000
8/20/2010 Nanny McPhee and the Big Bang $8,407,685 $29,197,642 $91,558,678 $35,000,000
12/31/2010 Lost for Words - - - -
Totals $1,611,728,331 $4,845,866,722 $1,256,900,000
Averages $24,420,126 $73,422,223 $29,230,233

No comments:

Post a Comment

Please ensure your posts are appropriate in tone and content! All comments are reviewed by the blog owner before being published.