Doesn't appear to be a complete list (missing several WT2 productions?), but not far off it
Released | Movie Name | 1st Weekend | US Gross | Worldwide Gross | Budget |
---|---|---|---|---|---|
4/1/1986 | My Beautiful Laundrette | - | - | - | $400,000 |
5/19/1989 | For Queen and Country | - | $191,051 | - | - |
1/1/1990 | Fools of Fortune | - | $83,000 | - | - |
9/21/1990 | The Tall Guy | - | $510,000 | $3,510,000 | - |
4/19/1991 | Drop Dead Fred | $3,625,648 | $13,746,300 | - | - |
8/21/1991 | Barton Fink | - | $5,726,463 | - | - |
9/4/1992 | Bob Roberts | - | $4,300,703 | - | - |
4/23/1993 | Map of the Human Heart | - | $2,806,881 | - | - |
5/14/1993 | Posse | $5,311,902 | $18,290,000 | $19,290,000 | - |
2/4/1994 | Romeo Is Bleeding | $1,225,737 | $3,275,585 | $3,596,834 | $10,000,000 |
3/9/1994 | Four Weddings and a Funeral | - | $52,700,832 | $257,700,832 | $4,500,000 |
3/11/1994 | The Hudsucker Proxy | $470,949 | $2,816,518 | - | $40,000,000 |
5/3/1995 | Panther | $2,354,847 | $6,834,000 | - | - |
5/5/1995 | French Kiss | $9,018,022 | $38,863,798 | $101,949,798 | - |
9/29/1995 | Moonlight and Valentino | $1,250,912 | $2,459,766 | - | - |
12/29/1995 | Dead Man Walking | $118,266 | $39,387,284 | $86,387,284 | $11,000,000 |
3/8/1996 | Fargo | $730,265 | $24,567,751 | $51,567,751 | $7,000,000 |
10/3/1997 | The MatchMaker | $1,378,930 | $3,398,083 | - | - |
10/17/1997 | Bean | $2,255,233 | $45,334,169 | $251,334,169 | - |
2/13/1998 | The Borrowers | $6,075,079 | $22,619,589 | $52,619,589 | $29,000,000 |
3/6/1998 | The Big Lebowski | $5,533,844 | $17,498,804 | $46,498,804 | - |
3/6/1998 | Everest | $364,244 | $87,178,599 | $125,700,000 | - |
11/6/1998 | Elizabeth | $275,131 | $30,082,699 | $82,082,699 | $25,000,000 |
12/30/1998 | The Hi-Lo Country | $17,712 | $166,082 | - | - |
5/28/1999 | Notting Hill | $21,811,180 | $116,089,678 | $374,089,678 | $42,000,000 |
6/18/1999 | Red Dwarf | $3,976 | $6,499 | - | - |
10/1/1999 | Plunkett & Macleane | $244,765 | $476,432 | - | - |
3/31/2000 | High Fidelity | $6,429,107 | $27,277,055 | $48,277,055 | $20,000,000 |
10/13/2000 | Billy Elliot | $215,681 | $21,995,263 | $109,280,263 | $5,000,000 |
12/22/2000 | O Brother, Where Art Thou | $195,104 | $45,506,619 | $74,506,619 | $26,000,000 |
4/13/2001 | Bridget Jones's Diary | $10,733,933 | $71,500,556 | $281,500,556 | $25,000,000 |
5/25/2001 | The Man Who Cried | $93,455 | $747,092 | $1,790,840 | - |
8/17/2001 | Captain Corelli's Mandolin | $7,209,345 | $25,528,495 | $62,528,495 | $57,000,000 |
10/31/2001 | The Man Who Wasn't There | $664,404 | $7,494,849 | $21,494,849 | - |
3/1/2002 | 40 Days and 40 Nights | $12,229,529 | $37,939,782 | $94,939,782 | $17,000,000 |
5/17/2002 | About a Boy | $8,557,630 | $40,803,000 | $129,803,000 | $27,000,000 |
1/31/2003 | The Guru | $613,485 | $3,051,221 | $23,788,368 | $11,000,000 |
5/9/2003 | The Shape of Things | $173,246 | $732,241 | - | - |
7/18/2003 | Johnny English | $9,134,085 | $28,013,509 | $160,013,509 | $45,000,000 |
8/20/2003 | Thirteen | $116,260 | $4,601,043 | $6,302,406 | $2,000,000 |
11/7/2003 | Love Actually | $6,886,080 | $59,472,278 | $247,472,278 | $45,000,000 |
12/5/2003 | Pride and Prejudice | $38,330 | $377,271 | - | - |
3/26/2004 | Ned Kelly | $43,704 | $86,959 | $6,371,899 | - |
7/30/2004 | Thunderbirds | $2,766,810 | $6,768,055 | $28,768,055 | $55,000,000 |
9/17/2004 | Wimbledon | $7,118,985 | $16,862,585 | $41,862,585 | $35,000,000 |
9/24/2004 | Shaun of the Dead | $3,330,781 | $13,542,874 | $30,039,392 | $5,000,000 |
11/12/2004 | Bridget Jones: The Edge Of Reason | $8,684,055 | $40,203,020 | $263,203,020 | $50,000,000 |
4/22/2005 | The Interpreter | $22,822,455 | $72,708,161 | $164,708,161 | $90,000,000 |
11/11/2005 | Pride and Prejudice | $2,865,017 | $38,372,662 | $121,372,662 | $28,000,000 |
1/27/2006 | Nanny McPhee | $14,503,650 | $47,279,279 | $122,279,279 | $25,000,000 |
4/28/2006 | United 93 | $11,478,360 | $31,567,134 | $80,567,134 | $18,000,000 |
10/27/2006 | Catch a Fire | $2,026,997 | $4,299,773 | - | $14,000,000 |
1/26/2007 | Smokin' Aces | $14,638,755 | $35,662,731 | $56,047,261 | $17,000,000 |
4/20/2007 | Hot Fuzz | $5,848,464 | $23,618,786 | $79,197,493 | $16,000,000 |
8/24/2007 | Mr. Bean's Holiday | $9,889,780 | $33,302,167 | $229,700,105 | $25,000,000 |
10/12/2007 | Elizabeth: The Golden Age | $6,153,075 | $16,285,240 | $69,887,678 | - |
2/14/2008 | Definitely, Maybe | $9,764,270 | $32,241,649 | $55,148,863 | $7,000,000 |
4/9/2008 | Young @ Heart | $50,937 | $3,992,189 | $5,876,236 | - |
8/1/2008 | Sixty Six | $9,359 | $224,614 | - | - |
9/12/2008 | Burn After Reading | $19,128,001 | $60,355,347 | $161,155,347 | $37,000,000 |
12/5/2008 | Frost/Nixon | $180,708 | $18,622,031 | $26,870,381 | $29,000,000 |
3/12/2010 | Green Zone | - | - | - | - |
12/31/2010 | Lost for Words | - | - | - | - |
12/31/2010 | Nanny McPhee and the Big Bang | - | - | - | - |
Totals | $1,410,446,096 | $4,309,726,686 | $899,900,000 | ||
Averages | $23,507,435 | $71,828,778 | $25,711,429 |
Well found (y) and just as I am making a blog on British Cinema :) Cheers
ReplyDelete